Home

Pimenta robusto refém his tag vector Segunda série almofada Também

Harms Lab | Cloning of S100 with N-terminal TEV cleavage 6xHis-Tag
Harms Lab | Cloning of S100 with N-terminal TEV cleavage 6xHis-Tag

The Histidine-tagged Ubiquitin Expression vector, pHUE. ( A ) Plasmid... |  Download Scientific Diagram
The Histidine-tagged Ubiquitin Expression vector, pHUE. ( A ) Plasmid... | Download Scientific Diagram

Typical design of N- or C-terminal His-tagged protein expression... |  Download Scientific Diagram
Typical design of N- or C-terminal His-tagged protein expression... | Download Scientific Diagram

Addgene: Sfp pet29b C-terminal His Tag
Addgene: Sfp pet29b C-terminal His Tag

pH6HTN and pH6HTC His6HaloTag® T7 Vectors
pH6HTN and pH6HTC His6HaloTag® T7 Vectors

pEX-N-His-GST Bacterial Expression Vector – PS100028 | OriGene
pEX-N-His-GST Bacterial Expression Vector – PS100028 | OriGene

PSF-CMV-PURo-NH2-HIS6 - N-TERMINAL 6 HIS TAG MAMMALIAN PLASMID plasmid  vector for molecular cloning molecular cloning vector
PSF-CMV-PURo-NH2-HIS6 - N-TERMINAL 6 HIS TAG MAMMALIAN PLASMID plasmid vector for molecular cloning molecular cloning vector

Addgene: pET C-terminal TEV His6 cloning vector with BioBrick polycistronic  restriction sites (9Bc)
Addgene: pET C-terminal TEV His6 cloning vector with BioBrick polycistronic restriction sites (9Bc)

AB Vector - pAB-6xHis™
AB Vector - pAB-6xHis™

PS100002 – pCMV6-AC-His Mammalian Expression Vector | OriGene
PS100002 – pCMV6-AC-His Mammalian Expression Vector | OriGene

pCMV3-N-His Negative Control Vector (N-terminal His-tagged) | SinoBiological
pCMV3-N-His Negative Control Vector (N-terminal His-tagged) | SinoBiological

pEX-C-His Bacterial Expression Vector – PS100076 | OriGene
pEX-C-His Bacterial Expression Vector – PS100076 | OriGene

pFN29 and pFC30 His6HaloTag® T7 Flexi® Vectors
pFN29 and pFC30 His6HaloTag® T7 Flexi® Vectors

Insect Cell Expression Vectors and Reagents | Life Science Research | Merck
Insect Cell Expression Vectors and Reagents | Life Science Research | Merck

PSF-TEF1-COOH-3C-6HIS - C-TERMINAL 6 HIS TAG YEAST PLASMID | Krackeler  Scientific, Inc.
PSF-TEF1-COOH-3C-6HIS - C-TERMINAL 6 HIS TAG YEAST PLASMID | Krackeler Scientific, Inc.

PET-28a vector harboring fGH gene. His-tag of the vector was included... |  Download Scientific Diagram
PET-28a vector harboring fGH gene. His-tag of the vector was included... | Download Scientific Diagram

pCMV / hygro-Positive Control Vector (C-terminal Fc-His tag) |  SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-His tag) | SinoBiological

pET Dsb Fusion System 40b | 70791
pET Dsb Fusion System 40b | 70791

AB Vector - pAB-6xHis-MBP™
AB Vector - pAB-6xHis-MBP™

pCMV / hygro-Negative Control Vector (His-tagged) | SinoBiological
pCMV / hygro-Negative Control Vector (His-tagged) | SinoBiological

pCMV6-AN-His Mammalian Expression Vector – PS100011 | OriGene
pCMV6-AN-His Mammalian Expression Vector – PS100011 | OriGene

File:His-tag.png - Wikipedia
File:His-tag.png - Wikipedia

Figure A3 . pET-28a(+) His-tag Expression Vector (Novagen #69864-3) |  Download Scientific Diagram
Figure A3 . pET-28a(+) His-tag Expression Vector (Novagen #69864-3) | Download Scientific Diagram

Addgene: pET28a His tag-FRB-Venus C
Addgene: pET28a His tag-FRB-Venus C

▷ Vector Backbone pPB-His-MBP
▷ Vector Backbone pPB-His-MBP

Addgene: pEZYmyc-His
Addgene: pEZYmyc-His